CEILING.php 769 B

12345678910111213141516171819202122232425262728293031323334
  1. <?php
  2. return [
  3. [3.0, '2.5, 1'],
  4. [-4.0, '-2.5, -2'],
  5. [1.5, '1.5, 0.1'],
  6. [0.24, '0.234, 0.01'],
  7. [-2.4, '-2.341, -0.1'],
  8. [0.0, '8, 0'],
  9. [9.0, '8, 1.5'],
  10. ['#NUM!', '8, -1.5'],
  11. ['#NUM!', '-8, 1.5'],
  12. [-9.0, '-8, -1.5'],
  13. [8.3, '8.26, 0.05'],
  14. [2.35, '2.341, 0.05'],
  15. ['#VALUE!', '123.456, "abc"'],
  16. ['exception', '123.456'],
  17. ['#VALUE!', '"PhpSpreadsheet", 1'],
  18. ['exception', '"PhpSpreadsheet"'],
  19. [211.0, '210.67, 1'],
  20. [210.70, '210.67, 0.05'],
  21. [210.65, '210.63, 0.05'],
  22. [4.0, '2.98, 2'],
  23. ['#NUM!', '-2.98, 2'],
  24. [-5.0, '-4.5, -1'],
  25. [0, ',1'],
  26. [0, 'false,1'],
  27. [1, 'true,1'],
  28. ['#VALUE!', '"", 1'],
  29. [2, 'A2, 1'],
  30. [3, 'A3, 1'],
  31. [-4, 'A4, -1'],
  32. [-6, 'A5, -1'],
  33. ];