{{txData.lastPrice || 0}}
漲跌幅 {{txData.upRate || 0}}%
{{txData.high || 0}}
24H {{txData.volume || 0}}
{{txData.low || 0}}
{{item.label}}
買盤
數量(XRD)
價格(USDT)
數量(XRD)
賣盤
{{index+1}}
{{item.amount || '--'}}
{{item.price || '--'}}
{{item.price || '--'}}
{{item.amount || '--'}}
{{index+1}}
時間
方向
價格
數量
{{item.date || '--'}} {{item.takerFlag==1?'買入':'賣出'}} {{item.price || '--'}} {{item.amount || '--'}}
{{tokenInfo.tokenName || '--'}}
發行時間 {{tokenInfo.issueDate || '--'}}
發行總量 {{tokenInfo.totalSupply || '--'}}
流通總量 {{tokenInfo.nowSupply || '--'}}
眾籌價格 {{tokenInfo.price || '--'}}
白皮書 {{tokenInfo.whitePaper || '--'}}
官網 {{tokenInfo.webSite || '--'}}
區塊查詢 {{tokenInfo.exploereSite || '--'}}
簡介
{{tokenInfo.remark || '--'}}
買入
賣出