{{txData.lastPrice || 0}}
涨跌幅 {{txData.upRate || 0}}
{{txData.high || 0}}
24H {{txData.volume || 0}}
{{txData.low || 0}}
{{item.label}}
买盘
数量(XRD)
价格(USDT)
数量(XRD)
卖盘
{{index+1}}
{{item.amount || '--'}}
{{item.price || '--'}}
{{item.price || '--'}}
{{item.amount || '--'}}
{{index+1}}
时间
方向
价格
数量
{{item.date || '--'}} {{item.takerFlag==1?'买入':'卖出'}} {{item.price || '--'}} {{item.amount || '--'}}
{{tokenInfo.tokenName || '--'}}
发行时间 {{tokenInfo.issueDate || '--'}}
发行总量 {{tokenInfo.totalSupply || '--'}}
流通总量 {{tokenInfo.nowSupply || '--'}}
众筹价格 {{tokenInfo.price || '--'}}
白皮书 {{tokenInfo.whitePaper || '--'}}
官网 {{tokenInfo.webSite || '--'}}
区块查询 {{tokenInfo.exploereSite || '--'}}
简介
{{tokenInfo.remark || '--'}}